COVID-19
HELP US KEEP PIEDMONT PUBLIC SCHOOLS HEALTHY!
- Do not send your student to school if they are sick. This includes fever, cough, sore throat, shortness of breath, nausea, vomiting or diarrhea.
REPORT ANY ABSENCE TO YOUR STUDENT'S SCHOOL OFFICE.
COVID REPORTING: POSITIVE CASES EACH WEEK
WEEK 1 - 4
STUDENTS | WEEK 1 | WEEK 2 | WEEK 3 | WEEK 4 |
---|---|---|---|---|
SCHOOL | 8/13/21 | 8/20/21 | 8/27/21 | 9/3/21 |
Piedmont ECC | 2 | 3 | 8 | 1 |
Northwood Elementary | 1 | 3 | 3 | 2 |
Piedmont Elementary | 2 | 2 | 9 | 3 |
Stone Ridge Elementary | 5 | 5 | 5 | 6 |
Piedmont Intermediate | 4 | 6 | 14 | 11 |
Middle School of Piedmont | 2 | 6 | 16 | 8 |
Piedmont High School | 6 | 4 | 12 | 6 |
District Totals | 22 | 29 | 67 | 37 |
STAFF | WEEK 1 | WEEK 2 | WEEK 3 | WEEK 4 |
---|---|---|---|---|
SCHOOL | 8/13/21 | 8/20/21 | 8/27/21 | 9/3/21 |
Piedmont ECC | 1 | 0 | 0 | 0 |
Northwood Elementary | 0 | 0 | 1 | 0 |
Piedmont Elementary | 0 | 0 | 0 | 0 |
Stone Ridge Elementary | 0 | 1 | 0 | 2 |
Piedmont Intermediate | 0 | 1 | 1 | 0 |
Middle School of Piedmont | 1 | 1 | 1 | 0 |
Piedmont High School | 0 | 0 | 2 | 2 |
District Totals | 2 | 3 | 5 | 4 |
WEEK 5 - 8
STUDENTS | WEEK 5 | WEEK 6 | WEEK 7 | WEEK 8 |
---|---|---|---|---|
SCHOOL | 9/10/21 | 9/17/21 | 9/24/21 | 10/1/21 |
Piedmont ECC | 2 | 1 | 1 | 0 |
Northwood Elementary | 1 | 0 | 1 | 0 |
Piedmont Elementary | 5 | 0 | 0 | 0 |
Stone Ridge Elementary | 5 | 0 | 4 | 3 |
Piedmont Intermediate | 6 | 5 | 5 | 1 |
Middle School of Piedmont | 2 | 5 | 1 | 2 |
Piedmont High School | 7 | 7 | 3 | 3 |
District Totals | 28 | 18 | 15 | 9 |
STAFF | WEEK 5 | WEEK 6 | WEEK 7 | WEEK 8 |
---|---|---|---|---|
SCHOOL | 9/10/21 | 9/17/21 | 9/24/21 | 10/1/21 |
Piedmont ECC | 0 | 0 | 0 | 0 |
Northwood Elementary | 1 | 0 | 0 | 0 |
Piedmont Elementary | 0 | 0 | 0 | 1 |
Stone Ridge Elementary | 1 | 1 | 0 | 0 |
Piedmont Intermediate | 0 | 0 | 0 | 0 |
Middle School of Piedmont | 0 | 0 | 0 | 0 |
Piedmont High School | 1 | 0 | 1 | 0 |
District Totals | 3 | 1 | 1 | 1 |
WEEK 9-12
STUDENTS | WEEK 9 | WEEK 10 | WEEK 11 | WEEK 12 |
---|---|---|---|---|
SCHOOL | 10/8/21 | 10/15/21 | 10/22/21 | 10/29/21 |
Piedmont ECC | 2 | 0 | 2 | 0 |
Northwood Elementary | 2 | 5 | 3 | 2 |
Piedmont Elementary | 1 | 1 | 2 | 0 |
Stone Ridge Elementary | 1 | 0 | 0 | 0 |
Piedmont Intermediate | 3 | 3 | 1 | 5 |
Middle School of Piedmont | 3 | 2 | 0 | 0 |
Piedmont High School | 8 | 8 | 3 | 4 |
District Totals | 20 | 19 | 11 | 11 |
STAFF | WEEK 9 | WEEK 10 | WEEK 11 | WEEK 12 |
---|---|---|---|---|
SCHOOL | 10/8/21 | 10/15/21 | 10/22/21 | 10/29/21 |
Piedmont ECC | 0 | 0 | 0 | 0 |
Northwood Elementary | 0 | 0 | 1 | 1 |
Piedmont Elementary | 0 | 0 | 1 | 1 |
Stone Ridge Elementary | 0 | 0 | 0 | 0 |
Piedmont Intermediate | 0 | 1 | 0 | 1 |
Middle School of Piedmont | 0 | 0 | 0 | 1 |
Piedmont High School | 0 | 0 | 0 | 0 |
District Totals | 0 | 1 | 2 | 4 |
WEEK 13-16
STUDENTS | WEEK 13 | WEEK 14 | WEEK 15 | WEEK 16 |
---|---|---|---|---|
SCHOOL | 11/5/21 | 11/12/21 | 11/19/21 | 11/26/21 |
Piedmont ECC | 0 | 0 | 1 | 2 |
Northwood Elementary | 1 | 1 | 6 | 0 |
Piedmont Elementary | 0 | 3 | 11 | 7 |
Stone Ridge Elementary | 0 | 0 | 1 | 0 |
Piedmont Intermediate | 3 | 4 | 2 | 3 |
Middle School of Piedmont | 1 | 3 | 1 | 0 |
Piedmont High School | 8 | 5 | 6 | 0 |
District Totals | 13 | 16 | 28 | 12 |
STAFF | WEEK 13 | WEEK 14 | WEEK 15 | WEEK 16 |
---|---|---|---|---|
SCHOOL | 11/5/21 | 11/12/21 | 11/19/21 | 11/26/21 |
Piedmont ECC | 0 | 1 | 0 | 0 |
Northwood Elementary | 0 | 0 | 2 | 0 |
Piedmont Elementary | 0 | 1 | 0 | 1 |
Stone Ridge Elementary | 0 | 0 | 0 | 0 |
Piedmont Intermediate | 1 | 0 | 1 | 1 |
Middle School of Piedmont | 0 | 0 | 0 | 0 |
Piedmont High School | 0 | 2 | 1 | 0 |
District | 1 | 1 | 1 | 0 |
District Totals | 2 | 5 | 5 | 2 |
WEEK 17-20
STUDENTS | WEEK 17 | WEEK 18 | WEEK 19 | WEEK 20 |
---|---|---|---|---|
SCHOOL | 12/3/21 | 12/10/21 | 12/17/21 | 1/7/22 |
Piedmont ECC | 1 | 1 | 1 | 5 |
Northwood Elementary | 0 | 1 | 1 | 7 |
Piedmont Elementary | 2 | 2 | 0 | 5 |
Stone Ridge Elementary | 6 | 0 | 0 | 7 |
Piedmont Intermediate | 8 | 0 | 1 | 9 |
Middle School of Piedmont | 3 | 1 | 0 | 14 |
Piedmont High School | 3 | 2 | 1 | 40 |
District Totals | 23 | 7 | 4 | 87 |
STAFF | WEEK 17 | WEEK 18 | WEEK 19 | WEEK 20 |
---|---|---|---|---|
SCHOOL | 12/3/21 | 12/10/21 | 12/17/21 | 1/7/22 |
Piedmont ECC | 1 | 0 | 0 | 5 |
Northwood Elementary | 0 | 0 | 1 | 1 |
Piedmont Elementary | 1 | 1 | 0 | 3 |
Stone Ridge Elementary | 0 | 0 | 0 | 4 |
Piedmont Intermediate | 0 | 0 | 0 | 2 |
Middle School of Piedmont | 1 | 0 | 0 | 2 |
Piedmont High School | 0 | 1 | 0 | 3 |
District | 0 | 0 | 0 | 6 |
District Totals | 3 | 2 | 1 | 26 |
WEEK 21-24
STUDENTS | WEEK 21 | WEEK 22 | WEEK 23 | WEEK 24 |
---|---|---|---|---|
SCHOOL | 1/14/22 | 1/21/22 | 1/28/22 | 2/4/22 |
Piedmont ECC | 30 | 19 | 28 | 2 |
Northwood Elementary | 20 | 11 | 6 | 1 |
Piedmont Elementary | 14 | 15 | 6 | 3 |
Stone Ridge Elementary | 18 | 20 | 12 | 3 |
Piedmont Intermediate | 39 | 18 | 9 | 2 |
Middle School of Piedmont | 67 | 28 | 9 | 3 |
Piedmont High School | 63 | 37 | 20 | 1 |
District Totals | 251 | 148 | 90 | 15 |
STAFF | WEEK 21 | WEEK 22 | WEEK 23 | WEEK 24 |
---|---|---|---|---|
SCHOOL | 1/14/22 | 1/21/22 | 1/28/22 | 2/4/22 |
Piedmont ECC | 15 | 7 | 1 | 0 |
Northwood Elementary | 2 | 1 | 0 | 0 |
Piedmont Elementary | 6 | 3 | 2 | 0 |
Stone Ridge Elementary | 5 | 2 | 0 | 1 |
Piedmont Intermediate | 8 | 3 | 1 | 0 |
Middle School of Piedmont | 2 | 2 | 1 | 0 |
Piedmont High School | 8 | 4 | 1 | 2 |
District | 17 | 2 | 0 | 0 |
District Totals | 63 | 24 | 6 | 3 |
WEEK 25-28
STUDENTS | WEEK 25 | WEEK 26 | WEEK 27 | WEEK 28 |
---|---|---|---|---|
SCHOOL | 2/11/22 | 2/18/22 | 2/25/22 | 3/4/22 |
Piedmont ECC | 2 | 0 | 0 | 0 |
Northwood Elementary | 0 | 0 | 0 | 0 |
Piedmont Elementary | 1 | 0 | 0 | 0 |
Stone Ridge Elementary | 1 | 0 | 0 | 0 |
Piedmont Intermediate | 0 | 0 | 0 | 0 |
Middle School of Piedmont | 1 | 0 | 0 | 0 |
Piedmont High School | 2 | 0 | 0 | 0 |
District Totals | 7 | 0 | 0 | 0 |
STAFF | WEEK 25 | WEEK 26 | WEEK 27 | WEEK 28 |
---|---|---|---|---|
SCHOOL | 2/11/22 | 2/18/22 | 2/25/22 | 3/4/22 |
Piedmont ECC | 1 | 0 | 0 | 0 |
Northwood Elementary | 0 | 0 | 0 | 0 |
Piedmont Elementary | 1 | 0 | 0 | 0 |
Stone Ridge Elementary | 1 | 0 | 0 | 0 |
Piedmont Intermediate | 1 | 0 | 0 | 0 |
Middle School of Piedmont | 0 | 0 | 0 | 0 |
Piedmont High School | 0 | 0 | 0 | 0 |
District | 0 | 0 | 0 | 0 |
District Totals | 4 | 0 | 0 | 0 |
WEEK 29-32
STUDENTS | WEEK 29 | WEEK 30 | WEEK 31 | WEEK 32 |
---|---|---|---|---|
SCHOOL | 3/11/22 | 3/18/22 | 3/25/22 | 4/1/22 |
Piedmont ECC | 0 | 0 | 0 | 0 |
Northwood Elementary | 0 | 0 | 0 | 0 |
Piedmont Elementary | 0 | 0 | 0 | 0 |
Stone Ridge Elementary | 0 | 0 | 1 | 0 |
Piedmont Intermediate | 0 | 0 | 0 | 0 |
Middle School of Piedmont | 0 | 0 | 0 | 1 |
Piedmont High School | 0 | 0 | 0 | 0 |
District Totals | 0 | 0 | 1 | 1 |
STAFF | WEEK 29 | WEEK 30 | WEEK 31 | WEEK 32 |
---|---|---|---|---|
SCHOOL | 3/11/22 | 3/18/22 | 3/25/22 | 4/1/22 |
Piedmont ECC | 0 | 0 | 0 | 0 |
Northwood Elementary | 0 | 0 | 0 | 0 |
Piedmont Elementary | 0 | 0 | 0 | 0 |
Stone Ridge Elementary | 0 | 0 | 0 | 0 |
Piedmont Intermediate | 0 | 0 | 0 | 0 |
Middle School of Piedmont | 0 | 0 | 0 | 1 |
Piedmont High School | 0 | 0 | 0 | 0 |
District | 0 | 0 | 0 | 0 |
District Totals | 0 | 0 | 0 | 1 |